Fees & Limits
We offer multiple methods so you can buy and sell cryptocurrency more easily
Bitcoin ATM Buying Fees & Limits
Verified User
Per Transaction
2,999 €
Per Day
10,000 €

Per Year
30,000 €
Verification
ID + Purpose
BECOME A VERIFIED USER
Increase Your Limits
Level Up Your Limits & Benefits
Level 1 (CDD) | Level 2 (EDD) | |
|---|---|---|
Transaction Limit | 2,999 € / 12,300 zł | 10,000 € / 41,000 zł |
Daily Limit | 10,000 € / 41,000 zł | 50,000 € / 205,000 zł |
Monthly Limit | 15,000 € / 61,500 zł | 200,000 € / 820,000 zł |
Annual Limit | Up to 30,000 € / 123,000 zł | Up to 500,000 € / 2,050,000 zł |
Customer Support | Standard Support | Priority Support |
Sign-Up Process | ID and Purpose of Relationship | ID and Documented Source of Wealth / Source of Funds |
Daily, monthly, and annual limits cover the sum of all of the customer's cash transactions in the Direct POS channel, calculated over rolling windows: 24 hours, 30 days, and 12 months.